Date | Opponent | Score | Nation | Region | |||||
2/15/2019 | vs | Western New Mexico University | W | ||||||
2/16/2019 | vs | Dixie State University | W | ||||||
2/17/2019 | vs | Colorado Mesa | W | ||||||
2/17/2019 | vs | Metro State University | s | ||||||
% | Feb 22, 2019 | at | #22 UC San Diego | L | |||||
2/23/2019 | at | #20 Point Loma | L | ||||||
% | 3/9/2019 | FRESNO PACIFIC | L | ||||||
3/10/2019 | ROLLINS COLLEGE | L | |||||||
3/15/19 | SONOMA STATE | L | |||||||
3/16/19 | DOMINICAN | W | |||||||
3/17/2019 | AMERICAN RIVER COLLEGE | W | |||||||
3/22/19 | HAWAI'I HILO | W | |||||||
% | 3/24/2019 | at | Holy Names | W | |||||
3/31/2019 | at | Mills College | W | ||||||
3/31/2019 | at | Dominican University of Calif. | W | ||||||
4/5/2019 | at | Fresno Pacific | L | ||||||
4/7/2019 | UC SANTA CRUZ | W | |||||||
% | 4/14/2019 | HOLY NAMES | W | ||||||
% | 4/16/2019 | vs | Fresno Pacific | L | |||||
% | 4/18/2019 | vs | Hawai'i Hilo | W |
Schedule legend |
SINGLES | ||||||||||||||
Cassidy Ferrell | ||||||||||||||
Taylor Galya | ||||||||||||||
Amila Gogalija | ||||||||||||||
Amlia Gogalija | ||||||||||||||
Megan Hagerty | ||||||||||||||
Briana Hooks | ||||||||||||||
Kayla Nguyen | ||||||||||||||
Maria Ochoa | ||||||||||||||
Sylvana Talamantes | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Cassidy Ferrell/Maria Ochoa | |||||||||||
Megan Hagerty/Kayla Nguyen | |||||||||||
Taylor Galya/Amila Gogalija | |||||||||||
Cassidy Ferrell/Kayla Nguyen | |||||||||||
Megan Hagerty/Maria Ochoa | |||||||||||
Taylor Galya/Amlia Gogalija | |||||||||||
Briana Hooks/Sylvana Talamantes | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Cassidy Ferrell | |||||||||
Taylor Galya | |||||||||
Amila Gogalija | |||||||||
Amlia Gogalija | |||||||||
Megan Hagerty | |||||||||
Briana Hooks | |||||||||
Kayla Nguyen | |||||||||
Maria Ochoa | |||||||||
Sylvana Talamantes | |||||||||
Totals | |||||||||
Percentage |