Date | Opponent | Score | Nation | Region | |||||
% | 2/17/2019 | #6 ACADEMY OF ART | L | ||||||
% | 2/22/2019 | at | Concordia | W | |||||
% | Feb 24, 2019 | at | #22 UC San Diego | L | |||||
% | 3/8/2019 | at | Holy Names | W | |||||
3/8/2019 | at | Mills College | W | ||||||
3/10/2019 | FRESNO PACIFIC | W | |||||||
Mar 12, 2019 | #16 ROLLINS | W | |||||||
3/15/19 | at | Stanislaus State | W | ||||||
3/18/2019 | at | Palm Beach Atl. | W | ||||||
3/21/19 | at | #6 Nova Southeastern | L | ||||||
3/27/2019 | DIXIE STATE UNIVERSITY | W | |||||||
3/29/2019 | SACRAMENTO STATE | L | |||||||
3/30/2019 | at | University of Nevada | L | ||||||
4/3/2019 | DOMINICAN UNIVERSITY OF CALIF. | W | |||||||
% | 4/5/2019 | at | #9 Academy of Art | L | |||||
% | 4/7/2019 | CAL STATE LA | W | ||||||
Apr 13, 2019 | HOLY NAMES | W | |||||||
4/14/2019 | at | Dominican University of Calif. | W | ||||||
% | 4/18/2019 | vs | Point Loma | W | |||||
% | 4/19/2019 | vs | #9 Academy of Art | L |
Schedule legend |
SINGLES | ||||||||||||||
Carlina Alfonsin | ||||||||||||||
Carolina Alfonsin | ||||||||||||||
Carolyn Brooner | ||||||||||||||
Clarisa Colling | ||||||||||||||
Jenna DeTurk | ||||||||||||||
Hannah Highsmith | ||||||||||||||
Jennifer Kingsley | ||||||||||||||
Jensyn Warren | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Carolyn Brooner/Jensyn Warren | |||||||||||
Clarisa Colling/Jenna DeTurk | |||||||||||
Carlina Alfonsin/Hannah Highsmith | |||||||||||
Carolina Alfonsin/Clarisa Colling | |||||||||||
Jenna DeTurk/Hannah Highsmith | |||||||||||
Carolyn Brooner/Jenna DeTurk | |||||||||||
Hannah Highsmith/Jennifer Kingsley | |||||||||||
Carlina Alfonsin/Clarisa Colling | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Carlina Alfonsin | |||||||||
Carolina Alfonsin | |||||||||
Carolyn Brooner | |||||||||
Clarisa Colling | |||||||||
Jenna DeTurk | |||||||||
Hannah Highsmith | |||||||||
Jennifer Kingsley | |||||||||
Jensyn Warren | |||||||||
Totals | |||||||||
Percentage |