Hawaii Pacific vs Chaminade (Oct 28, 2006)
Volleyball Box Score
Volleyball Box Score
Pacific West Conference
Hawaii Pacific vs Chaminade (Oct 28, 2006 at Honolulu, HI)
Hawaii Pacific | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Martin, Barbara..... 3| 19 7 45 .267| 1| 1 1| 1| 9| 5 4 0| 0| 27.0
8 Pires, Malia........ 3| 5 1 14 .286| 0| 2 1| 0| 2| 1 0 0| 0| 8.0
10 Balfour, Lindsay.... 3| 1 0 6 .167| 30| 2 0| 1| 4| 0 0 0| 0| 3.0
12 Sampaga, Charley.... 3| 0 0 4 .000| 0| 1 2| 0| 6| 0 0 0| 0| 1.0
14 Todd, Kaui.......... 3| 5 5 24 .000| 1| 0 0| 0| 2| 2 1 0| 0| 7.5
15 Noborikawa, Kaylee.. 3| 0 0 3 .000| 0| 1 0| 1| 9| 0 0 0| 0| 1.0
2 Sekigawa, Melissa... 3| 0 0 1 .000| 1| 2 2| 2| 10| 0 0 0| 0| 2.0
6 Taylor, Chelsea..... 3| 10 4 34 .176| 1| 0 0| 0| 0| 0 1 2| 0| 10.5
9 Buskies, Antje...... 3| 1 3 11 -.182| 3| 0 0| 0| 2| 1 4 2| 0| 4.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 41 20 142 .148| 37| 9 6| 6| 44| 9 10 4| 0| 64.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 15 8 54 .130 GAME SCORES 1 2 3 TEAM RECORDS
2 14 3 42 .262 Hawaii Pacific...... (3) 34 30 30 7-15,4-9
3 12 9 46 .065 Chaminade........... (0) 32 27 27 17-5,11-3
Chaminade | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Tamara Kauliakamoa.. 3| 3 1 5 .400| 38| 3 2| 0| 7| 0 2 0| 0| 7.0
3 Marijana Stanic..... 3| 9 9 26 .000| 2| 2 2| 1| 14| 0 0 0| 0| 11.0
4 Trina Kauliakomoa... 3| 13 8 54 .093| 0| 0 0| 0| 9| 0 1 0| 0| 13.5
10 Vanja Radanovic..... 3| 7 2 18 .278| 1| 0 2| 0| 4| 2 2 0| 0| 10.0
11 Evelyn Bluthenthal.. 2| 7 7 24 .000| 1| 1 0| 0| 2| 1 1 0| 0| 9.5
18 Brittnee Fonnesbeck. 3| 6 4 17 .118| 3| 0 1| 0| 2| 0 2 1| 0| 7.0
5 Chelsea Powell...... 3| 0 0 4 .000| 0| 0 0| 2| 7| 0 0 0| 0| 0.0
6 6................... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 Krista Catian....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 Ashley Elliazar..... 3| 0 1 1-1.000| 0| 0 0| 0| 12| 0 0 0| 0| 0.0
20 Lila Sapolu......... 1| 2 1 4 .250| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
TEAM................ | | | | 5| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 47 33 153 .092| 45| 6 7| 8| 57| 3 8 1| 0| 60.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 19 10 56 .161 Site: Honolulu, HI (McCabe Gym)
2 15 10 53 .094 Date: Oct 28, 2006 Attend: 230 Time: 1:55
3 13 13 44 .000 Referees: Dan Hironaka, Jesse Rodrigues, Chris Togiai
Short Box Score
Short Box Score (Match)
Pacific West Conference
Hawaii Pacific vs Chaminade (Oct 28, 2006 at Honolulu, HI)
Hawaii Pacific def. Chaminade 34-32,30-27,30-27
Hawaii Pacific (7-15,4-9) (Kills-aces-blocks) - Martin, Barbara
19-1-9; Taylor, Chelsea 10-0-1; Todd, Kaui 5-0-3; Pires, Malia 5-2-1;
Buskies, Antje 1-0-5; Balfour, Lindsay 1-2-0; Sampaga, Charley 0-1-0;
Sekigawa, Melissa 0-2-0; Noborikawa, Kaylee 0-1-0; Totals 41-9-14.0.
(Assists) - Balfour, Lindsay 30. (Dig leaders) - Sekigawa, Melissa 10;
Noborikawa, Kaylee 9; Martin, Barbara 9
Chaminade (17-5,11-3) (Kills-aces-blocks) - Trina Kauliakomoa
13-0-1; Marijana Stanic 9-2-0; Vanja Radanovic 7-0-4; Evelyn
Bluthenthal 7-1-2; Brittnee Fonnesbeck 6-0-2; Tamara Kauliakamoa
3-3-2; Lila Sapolu 2-0-0; Totals 47-6-7.0. (Assists) - Tamara
Kauliakamoa 38. (Dig leaders) - Marijana Stanic 14; Ashley Elliazar
12; Trina Kauliakomoa 9
Site: Honolulu, HI (McCabe Gym)
Date: Oct 28, 2006 Attend: 230 Time: 1:55
Referees: Dan Hironaka, Jesse Rodrigues, Chris Togiai