Pacific West Conference Softball 2010
Hawai'i Pacific
Game Results
Pacific West Conference Softball 2010
Game Results for Hawai'i Pacific (as of Oct 29, 2014)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall PacWest Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 06, 2010 at BYU-Hawaii W 11-1 11 11 0/ 1 2 3 5 1- 0- 0 0- 0- 0 Musquiz, S. (W) 100
Feb 06, 2010 at BYU-Hawaii W 4-0 4 9 1/ 0 7 2 7 2- 0- 0 0- 0- 0 Valine, A. (W) 100 1:30
Feb 11, 2010 VANGUARD UNIVERSITY W 8-0 8 8 1/ 0 1 1 5 3- 0- 0 0- 0- 0 Musquiz, S. (W 2-0) 50 1:45
Feb 11, 2010 VANGUARD UNIVERSITY W 3-0 3 9 0/ 0 3 2 7 4- 0- 0 0- 0- 0 Patton, B. (W 1-0) 50 1:45
Feb 13, 2010 at Chaminade W 8-1 8 6 1/ 1 8 2 7 5- 0- 0 0- 0- 0 Musquiz, S. (W) 154 2hr
Feb 13, 2010 at Chaminade University W 3-2 3 9 0/ 2 10 1 7 6- 0- 0 0- 0- 0 Valine, A. (W) 200 1hr4
Feb 20, 2010 SIMON FRASER (BC) W 6-0 6 9 1/ 0 4 2 7 7- 0- 0 0- 0- 0 Musquiz, S. (W 4-0) 50 2
Feb 20, 2010 SIMON FRASER (BC) W 2-1 2 7 0/ 1 6 3 ( 8) 8- 0- 0 0- 0- 0 Musquiz, S. (W) 50 1:45
*Feb 26, 2010 DIXIE STATE W 4-2 4 7 0/ 2 8 1 7 9- 0- 0 1- 0- 0 Musquiz, S. (W 5-0) 100 1:50
*Feb 26, 2010 DIXIE STATE W 4-1 4 6 1/ 1 7 1 7 10- 0- 0 2- 0- 0 Valine, A. (W 4-0) 100 2
*Mar 02, 2010 GRAND CANYON 0-2 L 0 5 2/ 2 8 0 7 10- 1- 0 2- 1- 0 Musquiz, S. (L 6-1) 50 2:00
*Mar 02, 2010 GRAND CANYON W 3-2 3 6 3/ 2 8 0 7 11- 1- 0 3- 1- 0 Valine, A. (W 4-0) 50 1:40
*Mar 03, 2010 GRAND CANYON W 6-3 6 18 1/ 3 10 0 7 12- 1- 0 4- 1- 0 Musquiz, S. (W 7-1) 50 2:20
*Mar 03, 2010 GRAND CANYON W 10-1 10 10 1/ 1 9 1 7 13- 1- 0 5- 1- 0 Valine, A. (W 5-0) 50 1:40
*Mar 12, 2010 BYU-HAWAII W 8-0 8 9 1/ 0 3 2 5 14- 1- 0 6- 1- 0 Musquiz, S. (W 8-1) 50 1:20
*Mar 12, 2010 BYU-HAWAII W 5-0 5 7 3/ 0 3 1 7 15- 1- 0 7- 1- 0 Valine, A. (W 6-0) 50 2:00
*Mar 13, 2010 BYU-HAWAII W 9-0 9 8 0/ 0 6 3 6 16- 1- 0 8- 1- 0 Musquiz, S. (W 8-1) 50 1:45
*Mar 13, 2010 BYU-HAWAII W 8-0 8 11 0/ 0 2 1 6 17- 1- 0 9- 1- 0 Valine, A. (W 8-0) 50 1:30
*Mar 20, 2010 at Notre Dame de Namur W 4-0 4 13 0/ 0 7 1 7 18- 1- 0 10- 1- 0 Musquiz, S. (W) 45 1:37
*Mar 20, 2010 at Notre Dame de Namur W 10-9 10 11 3/ 9 14 4 7 19- 1- 0 11- 1- 0 Musquiz, S. (W) 65 2:20
*Mar 21, 2010 at Notre Dame de Namur W 9-3 9 11 1/ 3 8 1 7 20- 1- 0 12- 1- 0 Musquiz, S. (W) 55 1:51
*Mar 21, 2010 at Notre Dame de Namur W 7-1 7 9 1/ 1 5 2 7 21- 1- 0 13- 1- 0 Valine, A. (W) 55 1:55
*Mar 23, 2010 at Dominican (CA) W 13-0 13 11 1/ 0 3 4 5 22- 1- 0 14- 1- 0 Musquiz, S. (W) 40 1:25
*Mar 23, 2010 at Dominican (CA) W 8-0 8 4 0/ 0 2 3 5 23- 1- 0 15- 1- 0 Valine, A. (W) 40 1:16
*Mar 24, 2010 at Dominican (CA) W 9-0 9 12 0/ 0 2 3 5 24- 1- 0 16- 1- 0 Musquiz, S. (W) 30 1:23
*Mar 24, 2010 at Dominican (CA) W 3-0 3 6 0/ 0 6 2 7 25- 1- 0 17- 1- 0 Valine, A. (W) 30 1:42
Mar 26, 2010 vs UC San Diego W 2-0 2 3 2/ 0 3 5 7 26- 1- 0 17- 1- 0 Musquiz, S. (W 14-1) 68 1:29
%Mar 26, 2010 vs Cal St. Monterey Bay 4-5 L 4 7 3/ 5 10 2 7 26- 2- 0 17- 1- 0 Valine, A. (L 10-1) 25 3:10
%Mar 26, 2010 vs CSU San Bernardino W 3-2 3 7 3/ 2 4 2 7 27- 2- 0 17- 1- 0 Musquiz, S. (W 16-1) 20 1:45
%Mar 27, 2010 vs Cal State East Bay W 6-1 6 8 1/ 1 4 1 7 28- 2- 0 17- 1- 0 Musquiz, S. (W 17-1) 78 2:00
Mar 27, 2010 vs #14 Sonoma State W 2-1 2 4 1/ 1 8 1 7 29- 2- 0 17- 1- 0 Valine, A. (W 11-1) 112 1:53
%Mar 28, 2010 vs CSU Dominguez Hills W 3-2 3 8 1/ 2 5 1 ( 9) 30- 2- 0 17- 1- 0 Musquiz, S. (W 18-1) 89 1:52
!Mar 28, 2010 vs Central Washington 0-3 L 0 3 1/ 3 9 0 7 30- 3- 0 17- 1- 0 Valine, A. (L 11-2) 64 1:21
*Mar 30, 2010 at Academy of Art W 5-1 5 8 1/ 1 3 2 7 31- 3- 0 18- 1- 0 Musquiz, S. (W 13-1) 30 1hr4
*Mar 30, 2010 at Academy of Art 1-3 L 1 6 1/ 3 7 0 7 31- 4- 0 18- 2- 0 Valine, A. (L 8-1) 40 1hr3
*Mar 31, 2010 at Academy of Art W 13-2 13 10 0/ 2 6 3 5 32- 4- 0 19- 2- 0 Musquiz, S. (W 20-1) 30 1hr
*Mar 31, 2010 at Academy of Art W 10-7 10 11 3/ 7 12 4 7 33- 4- 0 20- 2- 0 Valine, A. (W 12-3) 30 1hr
Apr 10, 2010 at Chaminade W 10-4 10 11 2/ 4 10 1 7 34- 4- 0 20- 2- 0 Musquiz, S. (W) 235 1HR
Apr 10, 2010 at Chaminade W 21-2 21 21 1/ 2 4 3 5 35- 4- 0 20- 2- 0 Valine, A. (W) 103 1hr
*Apr 17, 2010 at Hawai'i Hilo W 2-0 2 5 1/ 0 4 1 7 36- 4- 0 21- 2- 0 Musquiz, S. (W 22-1) 150 1:55
*Apr 17, 2010 at Hawai'i Hilo 3-4 L 3 8 3/ 4 8 2 7 36- 5- 0 21- 3- 0 Valine, A. (L 13-4) 150 1:35
*Apr 18, 2010 at Hawai'i Hilo W 2-0 2 5 0/ 0 7 0 7 37- 5- 0 22- 3- 0 Musquiz, S. (W 23-1) 125 1:30
*Apr 18, 2010 at Hawai'i Hilo 0-1 L 0 5 1/ 1 8 0 7 37- 6- 0 22- 4- 0 Valine, A. (L 13-5) 150 1:44
*Apr 24, 2010 CHAMINADE W 4-0 4 5 0/ 0 4 2 7 38- 6- 0 23- 4- 0 Musquiz, S. (W 24-1) 75 1:25
*Apr 24, 2010 CHAMINADE W 6-1 6 8 1/ 1 8 4 7 39- 6- 0 24- 4- 0 Valine, A. (W 15-5) 75 1:30
*Apr 25, 2010 CHAMINADE W 12-3 12 14 2/ 3 5 0 5 40- 6- 0 25- 4- 0 Musquiz, S. (W 25-1) 100 1:30
*Apr 25, 2010 CHAMINADE W 2-0 2 5 1/ 0 4 0 7 41- 6- 0 26- 4- 0 Valine, A. (W) 100 1:50
May 14, 2010 CENTRAL WASHINGTON W 6-1 6 9 0/ 1 3 0 7 42- 6- 0 26- 4- 0 Musquiz, S. (W) 200 1:25
May 15, 2010 vs Cal St. Monterey Bay W 3-2 3 7 1/ 2 7 2 7 43- 6- 0 26- 4- 0 Musquiz, S. (W 27-1) 200 1:51
#May 16, 2010 CENTRAL WASHINGTON 2-3 L 2 8 1/ 3 9 0 ( 9) 43- 7- 0 26- 4- 0 Musquiz, S. (L) 250 2:00
#May 16, 2010 CENTRAL WASHINGTON W 1-0 1 6 0/ 0 6 0 7 44- 7- 0 26- 4- 0 Musquiz, S. (W) 250 1:40
May 21, 2010 CHICO STATE 0-5 L 0 4 2/ 5 10 1 7 44- 8- 0 26- 4- 0 Musquiz, S. (L 27-3) 250 1:50
#May 22, 2010 CHICO STATE W 11-2 11 8 2/ 2 5 0 5 45- 8- 0 26- 4- 0 Musquiz, S. (W) 300 1:45
#May 22, 2010 CHICO STATE W 5-3 5 7 3/ 3 11 1 7 46- 8- 0 26- 4- 0 Musquiz, S. (W) 300 1:50
May 27, 2010 vs Wayne (MI) State W 3-1 3 5 2/ 1 3 0 7 47- 8- 0 26- 4- 0 Musquiz, S. (W 31-3) 50 1:20
May 28, 2010 vs Angelo State W 1-0 1 6 2/ 0 6 1 (10) 48- 8- 0 26- 4- 0 Musquiz, S. (W 32-3) 461 2:15
May 30, 2010 vs Metro State W 7-2 7 14 2/ 2 7 4 7 49- 8- 0 26- 4- 0 Musquiz, S. (W 33-3) 431 2:00
May 31, 2010 vs Valdosta State W 4-3 4 7 2/ 3 10 2 7 50- 8- 0 26- 4- 0 Musquiz, S. (W 34-3) 389 2:01
() extra inning game
Overall Statistics
Pacific West Conference Softball 2010
Overall Statistics for Hawai'i Pacific (as of Oct 29, 2014)
(All games Sorted by Batting avg)
Record: 50-8 Home: 21-3 Away: 19-3 Neutral: 10-2 PacWest: 26-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
17 Morrow, Nicole... .355 55-50 141 15 50 15 0 2 28 71 .504 14 1 15 0 .411 2 4 1-1 119 19 2 .986
15 Kim, Maile....... .353 58-58 170 27 60 6 1 9 47 95 .559 19 2 12 0 .418 3 9 1-1 9 7 1 .941
14 Sugihara, Casey.. .331 58-58 163 47 54 7 0 1 13 64 .393 32 1 6 0 .444 0 14 6-7 115 115 11 .954
10 Senas, Ciera..... .326 56-56 187 56 61 6 4 0 17 75 .401 20 7 16 2 .411 0 1 17-17 84 2 1 .989
2 Toriano, Kozy.... .305 53-53 154 30 47 7 3 0 34 60 .390 17 0 13 0 .372 1 4 13-14 119 12 4 .970
25 Pires, Caira..... .289 55-55 166 24 48 5 0 5 28 68 .410 15 1 21 1 .348 2 3 3-3 40 110 13 .920
1 Tesoro, Chante... .275 55-54 138 22 38 2 0 1 30 43 .312 5 2 11 0 .304 3 4 4-6 52 3 5 .917
24 Garces, Celina... .265 57-57 102 16 27 2 0 1 10 32 .314 8 0 11 0 .318 0 2 3-3 86 133 17 .928
11 Patton, Breanne.. .233 58-58 133 15 31 4 0 1 18 38 .286 19 6 17 1 .354 0 5 3-3 445 24 5 .989
--------------
7 Luckey, Chelsea.. .438 16-0 16 1 7 2 0 0 6 9 .563 1 0 6 0 .471 0 0 1-1 1 0 1 .500
18 Musquiz, Sherise. .377 22-20 53 9 20 3 0 1 12 26 .491 10 0 8 0 .476 0 0 0-0 15 77 3 .968
3 Fujita, Erin..... .288 34-13 52 9 15 0 1 0 7 17 .327 10 1 6 0 .406 1 2 1-1 19 1 0 1.000
4 Awa, Melissa..... .243 30-5 37 8 9 1 0 0 7 10 .270 4 1 5 0 .326 1 1 5-6 14 16 1 .968
12 Kalakau, Pomaikai .211 40-1 19 9 4 2 0 0 3 6 .316 0 0 8 0 .211 0 1 2-2 32 1 0 1.000
5 Killam, Malia.... .182 42-0 11 19 2 0 0 0 1 2 .182 1 0 3 0 .250 0 0 3-3 2 0 1 .667
22 Shimkuma, Laine.. .143 4-4 7 1 1 0 0 0 1 1 .143 1 0 0 0 .250 0 0 1-1 7 0 0 1.000
16 Fernandez, Ashley .100 39-1 10 11 1 0 0 0 0 1 .100 2 1 2 0 .308 0 0 5-6 3 0 0 1.000
9 Valine, Ashley... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 8 43 3 .944
Totals.............. .305 58-58 1559 319 475 62 9 21 262 618 .396 178 23 160 4 .381 13 50 69-75 1170 563 68 .962
Opponents........... .240 58-58 1507 93 362 47 4 9 82 444 .295 61 9 167 11 .274 2 31 20-30 1109 443 91 .945
LOB - Team (397), Opp (352). DPs turned - Team (24), Opp (22). CI - Team (3), Morrow, N. 2, Toriano, K. 1. IBB - Team (3),
Kim, M. 2, Pires, C. 1. Picked off - Sugihara, C. 1, Senas, C. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
18 Musquiz, Sherise. 1.03 34-3 42 35 28 10/5 3 237.1 200 47 35 41 117 26 4 6 891 .224 1 4 0 1 22
9 Valine, Ashley... 1.28 15-5 24 21 13 4/3 1 137.0 149 42 25 14 42 19 0 2 555 .268 3 5 0 0 9
--------------
11 Patton, Breanne.. 0.91 1-0 4 1 0 0/1 0 7.2 6 1 1 3 4 1 0 0 29 .207 1 0 0 0 0
7 Luckey, Chelsea.. 1.75 0-0 6 0 0 0/3 0 8.0 7 3 2 3 4 1 0 1 32 .219 2 0 0 1 0
Totals.............. 1.13 50-8 58 58 41 20/6 4 390.0 362 93 63 61 167 47 4 9 1507 .240 7 9 0 2 31
Opponents........... 4.18 8-50 58 58 29 4/2 1 369.2 475 319 221 178 160 62 9 21 1559 .305 31 23 8 13 50
PB - Team (3), Toriano, K. 1, Morrow, N. 1, Kalakau, P. 1, Opp (15). Pickoffs - Team (5), Morrow, N. 5, Opp (2). SBA/ATT -
Morrow, N. (15-19), Musquiz, S. (6-15), Valine, A. (14-14), Toriano, K. (3-9), Kalakau, P. (2-2), Luckey, C. (0-1).
Pacific West Conference Softball 2010
Overall Statistics for Hawai'i Pacific (as of Oct 29, 2014)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
12 Kalakau, Pomaikai 33 32 1 0 1.000 0 2 0 1.000 1 0
3 Fujita, Erin..... 20 19 1 0 1.000 0 0 0 --- 0 0
22 Shimkuma, Laine.. 7 7 0 0 1.000 0 0 0 --- 0 0
16 Fernandez, Ashley 3 3 0 0 1.000 0 0 0 --- 0 0
11 Patton, Breanne.. 474 445 24 5 .989 15 0 0 --- 0 0
10 Senas, Ciera..... 87 84 2 1 .989 0 0 0 --- 0 0
17 Morrow, Nicole... 140 119 19 2 .986 1 15 4 .789 1 2
2 Toriano, Kozy.... 135 119 12 4 .970 1 3 6 .333 1 1
18 Musquiz, Sherise. 95 15 77 3 .968 1 6 9 .400 0 0
4 Awa, Melissa..... 31 14 16 1 .968 1 0 0 --- 0 0
14 Sugihara, Casey.. 241 115 115 11 .954 12 0 0 --- 0 0
9 Valine, Ashley... 54 8 43 3 .944 1 14 0 1.000 0 0
15 Kim, Maile....... 17 9 7 1 .941 0 0 0 --- 0 0
24 Garces, Celina... 236 86 133 17 .928 10 0 0 --- 0 0
25 Pires, Caira..... 163 40 110 13 .920 5 0 0 --- 0 0
1 Tesoro, Chante... 60 52 3 5 .917 0 0 0 --- 0 0
5 Killam, Malia.... 3 2 0 1 .667 0 0 0 --- 0 0
7 Luckey, Chelsea.. 2 1 0 1 .500 0 0 1 .000 0 0
Totals.............. 1801 1170 563 68 .962 24 20 10 .667 3 3
Opponents........... 1643 1109 443 91 .945 22 69 6 .920 15 0
Hitting minimums - 70 AB
Pitching minimums - 100 IP
Games Summary
Pacific West Conference Softball 2010
Games Summary for Hawai'i Pacific (as of Oct 29, 2014)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Hawai'i Pacific 56 45 56 59 53 34 13 1 1 1 319
Opponents 17 15 12 10 18 12 8 0 1 0 93
Win-Loss Record When
--------------------
Overall............. 50-8 After 4 leading..... 42-1
Conference.......... 26-4 ....... trailing.... 2-4
Non-Conference...... 24-4 ....... tied........ 6-3
Home games.......... 21-3 After 5 leading..... 34-1
Away games.......... 19-3 ....... trailing.... 3-6
Neutral site........ 10-2 ....... tied........ 3-1
Day games........... 50-8 After 6 leading..... 34-0
Night games......... 0-0 ....... trailing.... 1-7
vs Left starter..... 2-0 ....... tied........ 3-1
vs Right starter.... 48-8
1-Run games......... 11-4 Hit 0 home runs..... 36-7
2-Run games......... 7-2 ... 1 home run...... 10-1
5+Run games......... 23-1 ... 2+ home runs.... 4-0
Extra innings....... 3-1
Shutouts............ 20-4 Opponent 0 home runs 43-7
........ 1 home run. 6-1
Scoring 0-2 runs.... 8-6 ........ 2+ HRs..... 1-0
....... 3-5 runs.... 17-2
....... 6-9 runs.... 15-0 Made 0 errors....... 16-0
....... 10+ runs.... 10-0 .... 1 error........ 20-4
.... 2+ errors...... 14-4
Opponent 0-2 runs... 42-2
........ 3-5 runs... 6-6 Opp. made 0 errors.. 9-5
........ 6-9 runs... 2-0 ......... 1 error... 16-1
........ 10+ runs... 0-0 ......... 2+ errors. 25-2
Scored in 1st inning 25-1 Out-hit opponent.... 33-0
Opp. scored in 1st.. 8-3 Out-hit by opponent. 11-7
Scores first........ 40-2 Hits are tied....... 6-1
Opp. scores first... 10-6
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-4 2-1 6-1 8-1 6-1 3-0 5-0 2-0 5-0 3-0 10-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 20-0 12-1 10-1 5-3 1-1 0-2 0-0 1-0 0-0 1-0 0-0
Record when leading after:
Inn. 1 2 3 4 5 6
W-L 24-1 32-1 38-1 42-1 34-1 34-0
Record when trailing after:
Inn. 1 2 3 4 5 6
W-L 4-3 5-5 4-5 2-4 3-6 1-7
Record when tied after:
Inn. 1 2 3 4 5 6
W-L 22-4 13-2 8-2 6-3 3-1 3-1
Current winning streak: 6
Longest winning streak: 16
Longest losing streak: 1
Home attendance : 2700 ( 24 dates avg = 112 )
Away attendance : 3944 ( 34 dates avg = 116 )
Total attendance: 6644 ( 58 dates avg = 114 )