The Automated ScoreBook

Overall Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. California Baptist 34 28-6 2783 81.9
2. Dixie State 30 23-7 2323 77.4
3. Chaminade 28 16-12 2155 77.0
4. Concordia 31 20-11 2365 76.3
5. Hawai'i Pacific 28 15-13 2131 76.1
6. Azusa Pacific 32 21-11 2410 75.3
7. Point Loma 31 21-10 2280 73.5
8. Hawai`i Hilo 27 7-20 1984 73.5
9. Fresno Pacific 28 7-21 2050 73.2
10. Holy Names 31 11-20 2128 68.6
11. Biola 28 11-17 1920 68.6
12. Academy of Art 26 12-14 1779 68.4
13. Dominican University 27 5-22 1782 66.0
14. Notre Dame de Namur 25 5-20 1445 57.8
 
SCORING DEFENSE G Pts Avg/G
1. Point Loma 31 2001 64.5
2. California Baptist 34 2333 68.6
3. Dixie State 30 2064 68.8
4. Concordia 31 2179 70.3
5. Azusa Pacific 32 2254 70.4
6. Academy of Art 26 1839 70.7
7. Notre Dame de Namur 25 1775 71.0
8. Hawai'i Pacific 28 1995 71.2
9. Biola 28 2058 73.5
10. Holy Names 31 2311 74.5
11. Chaminade 28 2126 75.9
12. Dominican University 27 2080 77.0
13. Fresno Pacific 28 2271 81.1
14. Hawai`i Hilo 27 2294 85.0
 
SCORING MARGIN G Offense Defense Margin
1. California Baptist 34 81.9 68.6 +13.2
2. Point Loma 31 73.5 64.5 +9.0
3. Dixie State 30 77.4 68.8 +8.6
4. Concordia 31 76.3 70.3 +6.0
5. Azusa Pacific 32 75.3 70.4 +4.9
6. Hawai'i Pacific 28 76.1 71.2 +4.9
7. Chaminade 28 77.0 75.9 +1.0
8. Academy of Art 26 68.4 70.7 -2.3
9. Biola 28 68.6 73.5 -4.9
10. Holy Names 31 68.6 74.5 -5.9
11. Fresno Pacific 28 73.2 81.1 -7.9
12. Dominican University 27 66.0 77.0 -11.0
13. Hawai`i Hilo 27 73.5 85.0 -11.5
14. Notre Dame de Namur 25 57.8 71.0 -13.2
 
FREE THROW PCT G FTM FTA Pct
1. California Baptist 34 475 610 .779
2. Hawai'i Pacific 28 392 520 .754
3. Academy of Art 26 364 501 .727
4. Azusa Pacific 32 476 658 .723
5. Biola 28 349 492 .709
6. Hawai`i Hilo 27 326 460 .709
7. Point Loma 31 431 626 .688
8. Concordia 31 358 521 .687
9. Dixie State 30 559 819 .683
10. Dominican University 27 288 434 .664
11. Holy Names 31 398 601 .662
12. Chaminade 28 350 537 .652
13. Fresno Pacific 28 334 520 .642
14. Notre Dame de Namur 25 255 400 .638
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. California Baptist 34 986 2035 .485
2. Point Loma 31 817 1702 .480
3. Concordia 31 898 1884 .477
4. Fresno Pacific 28 762 1648 .462
5. Dixie State 30 805 1743 .462
6. Biola 28 693 1519 .456
7. Chaminade 28 788 1749 .451
8. Hawai'i Pacific 28 753 1674 .450
9. Azusa Pacific 32 834 1911 .436
10. Academy of Art 26 630 1468 .429
11. Dominican University 27 664 1548 .429
12. Hawai`i Hilo 27 700 1666 .420
13. Holy Names 31 743 1771 .420
14. Notre Dame de Namur 25 519 1252 .415
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Dixie State 30 699 1717 .407
2. Azusa Pacific 32 798 1906 .419
3. California Baptist 34 893 2117 .422
4. Point Loma 31 730 1727 .423
5. Hawai'i Pacific 28 731 1678 .436
6. Academy of Art 26 627 1423 .441
7. Chaminade 28 776 1718 .452
8. Biola 28 756 1654 .457
9. Fresno Pacific 28 790 1712 .461
10. Holy Names 31 829 1782 .465
11. Dominican University 27 767 1640 .468
12. Concordia 31 781 1655 .472
13. Notre Dame de Namur 25 658 1373 .479
14. Hawai`i Hilo 27 804 1645 .489
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. California Baptist 34 336 874 .384
2. Dixie State 30 154 413 .373
3. Hawai'i Pacific 28 233 635 .367
4. Biola 28 185 511 .362
5. Hawai`i Hilo 27 258 715 .361
6. Chaminade 28 229 653 .351
7. Notre Dame de Namur 25 152 434 .350
8. Point Loma 31 215 620 .347
9. Academy of Art 26 155 449 .345
10. Concordia 31 211 623 .339
11. Azusa Pacific 32 266 789 .337
12. Holy Names 31 244 733 .333
13. Fresno Pacific 28 192 582 .330
14. Dominican University 27 166 515 .322
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. California Baptist 34 185 612 .302
2. Dixie State 30 256 781 .328
3. Concordia 31 176 529 .333
4. Chaminade 28 229 688 .333
5. Point Loma 31 204 606 .337
6. Hawai'i Pacific 28 233 672 .347
7. Academy of Art 26 192 552 .348
8. Azusa Pacific 32 230 656 .351
9. Holy Names 31 213 606 .351
10. Dominican University 27 195 542 .360
11. Biola 28 238 650 .366
12. Hawai`i Hilo 27 214 555 .386
13. Fresno Pacific 28 274 709 .386
14. Notre Dame de Namur 25 199 498 .400
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. California Baptist 34 1379 40.6
2. Dixie State 30 1202 40.1
3. Point Loma 31 1231 39.7
4. Chaminade 28 1068 38.1
5. Azusa Pacific 32 1220 38.1
6. Hawai'i Pacific 28 1053 37.6
7. Fresno Pacific 28 982 35.1
8. Dominican University 27 921 34.1
9. Biola 28 936 33.4
10. Hawai`i Hilo 27 894 33.1
11. Academy of Art 26 847 32.6
12. Holy Names 31 985 31.8
13. Concordia 31 978 31.5
14. Notre Dame de Namur 25 742 29.7
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Point Loma 31 863 27.8
2. California Baptist 34 1082 31.8
3. Biola 28 941 33.6
4. Dixie State 30 1019 34.0
5. Hawai'i Pacific 28 955 34.1
6. Notre Dame de Namur 25 858 34.3
7. Concordia 31 1072 34.6
8. Chaminade 28 993 35.5
9. Fresno Pacific 28 996 35.6
10. Academy of Art 26 934 35.9
11. Azusa Pacific 32 1176 36.8
12. Dominican University 27 1015 37.6
13. Holy Names 31 1171 37.8
14. Hawai`i Hilo 27 1065 39.4
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Point Loma 31 1231 39.7 863 27.8 +11.9
2. California Baptist 34 1379 40.6 1082 31.8 +8.7
3. Dixie State 30 1202 40.1 1019 34.0 +6.1
4. Hawai'i Pacific 28 1053 37.6 955 34.1 +3.5
5. Chaminade 28 1068 38.1 993 35.5 +2.7
6. Azusa Pacific 32 1220 38.1 1176 36.8 +1.4
7. Biola 28 936 33.4 941 33.6 -0.2
8. Fresno Pacific 28 982 35.1 996 35.6 -0.5
9. Concordia 31 978 31.5 1072 34.6 -3.0
10. Academy of Art 26 847 32.6 934 35.9 -3.3
11. Dominican University 27 921 34.1 1015 37.6 -3.5
12. Notre Dame de Namur 25 742 29.7 858 34.3 -4.6
13. Holy Names 31 985 31.8 1171 37.8 -6.0
14. Hawai`i Hilo 27 894 33.1 1065 39.4 -6.3
 
BLOCKED SHOTS G No. Avg/G
1. Point Loma 31 135 4.4
2. Azusa Pacific 32 139 4.3
3. Dominican University 27 110 4.1
4. Hawai`i Hilo 27 95 3.5
5. Chaminade 28 84 3.0
6. Dixie State 30 89 3.0
7. California Baptist 34 83 2.4
8. Holy Names 31 75 2.4
9. Notre Dame de Namur 25 57 2.3
10. Hawai'i Pacific 28 62 2.2
11. Academy of Art 26 52 2.0
12. Biola 28 52 1.9
13. Fresno Pacific 28 46 1.6
14. Concordia 31 49 1.6
 
ASSISTS G No. Avg/G
1. California Baptist 34 551 16.2
2. Fresno Pacific 28 419 15.0
3. Hawai`i Hilo 27 403 14.9
4. Point Loma 31 437 14.1
5. Concordia 31 435 14.0
6. Dixie State 30 420 14.0
7. Azusa Pacific 32 439 13.7
8. Chaminade 28 384 13.7
9. Hawai'i Pacific 28 375 13.4
10. Biola 28 336 12.0
11. Holy Names 31 359 11.6
12. Notre Dame de Namur 25 288 11.5
13. Dominican University 27 307 11.4
14. Academy of Art 26 294 11.3
 
STEALS G No. Avg/G
1. Concordia 31 265 8.5
2. Academy of Art 26 192 7.4
3. Dixie State 30 214 7.1
4. Azusa Pacific 32 209 6.5
5. Hawai'i Pacific 28 173 6.2
6. Holy Names 31 184 5.9
7. Chaminade 28 162 5.8
8. Point Loma 31 170 5.5
9. Fresno Pacific 28 153 5.5
10. Notre Dame de Namur 25 133 5.3
11. California Baptist 34 159 4.7
12. Biola 28 126 4.5
13. Dominican University 27 115 4.3
14. Hawai`i Hilo 27 106 3.9
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Concordia 31 382 12.3 555 17.9 +5.58
2. Academy of Art 26 324 12.5 382 14.7 +2.23
3. Dixie State 30 381 12.7 431 14.4 +1.67
4. Azusa Pacific 32 403 12.6 418 13.1 +0.47
5. Holy Names 31 392 12.6 406 13.1 +0.45
6. Hawai'i Pacific 28 368 13.1 362 12.9 -0.21
7. Chaminade 28 345 12.3 333 11.9 -0.43
8. Hawai`i Hilo 27 333 12.3 306 11.3 -1.00
9. Biola 28 337 12.0 281 10.0 -2.00
10. California Baptist 34 441 13.0 365 10.7 -2.24
11. Dominican University 27 360 13.3 289 10.7 -2.63
12. Fresno Pacific 28 418 14.9 344 12.3 -2.64
13. Notre Dame de Namur 25 395 15.8 322 12.9 -2.92
14. Point Loma 31 431 13.9 326 10.5 -3.39
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. California Baptist 34 551 16.2 441 13.0 1.2
2. Hawai`i Hilo 27 403 14.9 333 12.3 1.2
3. Concordia 31 435 14.0 382 12.3 1.1
4. Chaminade 28 384 13.7 345 12.3 1.1
5. Dixie State 30 420 14.0 381 12.7 1.1
6. Azusa Pacific 32 439 13.7 403 12.6 1.1
7. Hawai'i Pacific 28 375 13.4 368 13.1 1.0
8. Point Loma 31 437 14.1 431 13.9 1.0
9. Fresno Pacific 28 419 15.0 418 14.9 1.0
10. Biola 28 336 12.0 337 12.0 1.0
11. Holy Names 31 359 11.6 392 12.6 0.9
12. Academy of Art 26 294 11.3 324 12.5 0.9
13. Dominican University 27 307 11.4 360 13.3 0.9
14. Notre Dame de Namur 25 288 11.5 395 15.8 0.7
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Point Loma 31 405 13.1
2. Dixie State 30 384 12.8
3. Chaminade 28 330 11.8
4. Azusa Pacific 32 370 11.6
5. Hawai'i Pacific 28 312 11.1
6. California Baptist 34 357 10.5
7. Hawai`i Hilo 27 260 9.6
8. Dominican University 27 259 9.6
9. Holy Names 31 291 9.4
10. Concordia 31 287 9.3
11. Fresno Pacific 28 259 9.3
12. Academy of Art 26 225 8.7
13. Biola 28 241 8.6
14. Notre Dame de Namur 25 191 7.6
 
DEFENSIVE REBOUNDS G No. Avg/G
1. California Baptist 34 1022 30.1
2. Dixie State 30 818 27.3
3. Point Loma 31 826 26.6
4. Azusa Pacific 32 850 26.6
5. Hawai'i Pacific 28 741 26.5
6. Chaminade 28 738 26.4
7. Fresno Pacific 28 723 25.8
8. Biola 28 695 24.8
9. Dominican University 27 662 24.5
10. Academy of Art 26 622 23.9
11. Hawai`i Hilo 27 634 23.5
12. Holy Names 31 694 22.4
13. Concordia 31 691 22.3
14. Notre Dame de Namur 25 551 22.0
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. California Baptist 34 1022 312 .766
2. Point Loma 31 826 266 .756
3. Chaminade 28 738 271 .731
4. Hawai'i Pacific 28 741 276 .729
5. Fresno Pacific 28 723 278 .722
6. Dixie State 30 818 316 .721
7. Biola 28 695 272 .719
8. Academy of Art 26 622 256 .708
9. Notre Dame de Namur 25 551 231 .705
10. Concordia 31 691 291 .704
11. Azusa Pacific 32 850 368 .698
12. Hawai`i Hilo 27 634 294 .683
13. Dominican University 27 662 309 .682
14. Holy Names 31 694 342 .670
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Point Loma 31 405 597 .404
2. Dixie State 30 384 703 .353
3. California Baptist 34 357 770 .317
4. Hawai'i Pacific 28 312 679 .315
5. Azusa Pacific 32 370 808 .314
6. Chaminade 28 330 722 .314
7. Concordia 31 287 781 .269
8. Dominican University 27 259 706 .268
9. Fresno Pacific 28 259 718 .265
10. Biola 28 241 669 .265
11. Holy Names 31 291 829 .260
12. Hawai`i Hilo 27 260 771 .252
13. Academy of Art 26 225 678 .249
14. Notre Dame de Namur 25 191 627 .233
 
3-POINT FG MADE G No. Avg/G
1. California Baptist 34 336 9.9
2. Hawai`i Hilo 27 258 9.6
3. Hawai'i Pacific 28 233 8.3
4. Azusa Pacific 32 266 8.3
5. Chaminade 28 229 8.2
6. Holy Names 31 244 7.9
7. Point Loma 31 215 6.9
8. Fresno Pacific 28 192 6.9
9. Concordia 31 211 6.8
10. Biola 28 185 6.6
11. Dominican University 27 166 6.1
12. Notre Dame de Namur 25 152 6.1
13. Academy of Art 26 155 6.0
14. Dixie State 30 154 5.1
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Dixie State 18-2 .900 78.3 65.8   23-7 .767 77.4 68.8
California Baptist 17-3 .850 80.7 66.9   28-6 .824 81.9 68.6
Point Loma 15-5 .750 73.8 62.8   21-10 .677 73.5 64.5
Azusa Pacific 15-5 .750 78.3 69.9   21-11 .656 75.3 70.4
Concordia 12-8 .600 75.7 69.1   20-11 .645 76.3 70.3
Chaminade 11-9 .550 77.2 74.9   16-12 .571 77.0 75.9
Academy of Art 11-9 .550 68.1 69.9   12-14 .462 68.4 70.7
Hawai'i Pacific 10-10 .500 74.2 70.5   15-13 .536 76.1 71.2
Holy Names 7-13 .350 68.6 75.6   11-20 .355 68.6 74.5
Hawai`i Hilo 6-14 .300 73.7 84.8   7-20 .259 73.5 85.0
Biola 5-15 .250 65.3 73.5   11-17 .393 68.6 73.5
Fresno Pacific 5-15 .250 71.9 79.4   7-21 .250 73.2 81.1
Notre Dame de Namur 4-16 .200 58.6 69.6   5-20 .200 57.8 71.0
Dominican University 4-16 .200 64.6 76.2   5-22 .185 66.0 77.0
 
Winning streak No.
Fresno Pacific 2
Hawai'i Pacific 1
Academy of Art 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Academy of Art 26 1779-1839 68.4-70.7 -2.3 630-1468 .429 155-449 .345 364-501 .727 847 934 -3.3
Azusa Pacific 32 2410-2254 75.3-70.4 +4.9 834-1911 .436 266-789 .337 476-658 .723 1220 1176 +1.4
Biola 28 1920-2058 68.6-73.5 -4.9 693-1519 .456 185-511 .362 349-492 .709 936 941 -0.2
California Baptist 34 2783-2333 81.9-68.6 +13.2 986-2035 .485 336-874 .384 475-610 .779 1379 1082 +8.7
Chaminade 28 2155-2126 77.0-75.9 +1.0 788-1749 .451 229-653 .351 350-537 .652 1068 993 +2.7
Concordia 31 2365-2179 76.3-70.3 +6.0 898-1884 .477 211-623 .339 358-521 .687 978 1072 -3.0
Dixie State 30 2323-2064 77.4-68.8 +8.6 805-1743 .462 154-413 .373 559-819 .683 1202 1019 +6.1
Dominican University 27 1782-2080 66.0-77.0 -11.0 664-1548 .429 166-515 .322 288-434 .664 921 1015 -3.5
Fresno Pacific 28 2050-2271 73.2-81.1 -7.9 762-1648 .462 192-582 .330 334-520 .642 982 996 -0.5
Hawai'i Pacific 28 2131-1995 76.1-71.2 +4.9 753-1674 .450 233-635 .367 392-520 .754 1053 955 +3.5
Hawai`i Hilo 27 1984-2294 73.5-85.0 -11.5 700-1666 .420 258-715 .361 326-460 .709 894 1065 -6.3
Holy Names 31 2128-2311 68.6-74.5 -5.9 743-1771 .420 244-733 .333 398-601 .662 985 1171 -6.0
Notre Dame de Namur 25 1445-1775 57.8-71.0 -13.2 519-1252 .415 152-434 .350 255-400 .638 742 858 -4.6
Point Loma 31 2280-2001 73.5-64.5 +9.0 817-1702 .480 215-620 .347 431-626 .688 1231 863 +11.9
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Academy of Art 10-1296 130   11-6146 559   5-927 185   26-8369 322
Azusa Pacific 11-12879 1171   14-12904 922   7-1906 272   32-27689 865
Biola 15-9364 624   12-10665 889   1-112 112   28-20141 719
California Baptist 21-47465 2260   10-11041 1104   3-2862 954   34-61368 1805
Chaminade 12-3120 260   11-6405 582   5-7891 1578   28-17416 622
Concordia 13-4710 362   12-8166 680   6-1058 176   31-13934 449
Dixie State 10-26309 2631   14-6835 488   6-1603 267   30-34747 1158
Dominican University 13-2666 205   14-8422 602   0-0 0   27-11088 411
Fresno Pacific 13-2231 172   13-5838 449   2-300 150   28-8369 299
Hawai'i Pacific 14-3589 256   13-10528 810   1-400 400   28-14517 518
Hawai`i Hilo 9-5594 622   14-9763 697   4-785 196   27-16142 598
Holy Names 12-1480 123   15-8516 568   4-594 148   31-10590 342
Notre Dame de Namur 13-1565 120   11-5789 526   1-127 127   25-7481 299
Point Loma 15-5385 359   12-9835 820   4-461 115   31-15681 506
Totals 181-127653 705   176-120853 687   49-19026 388   406-267532 659  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Federico, Niksha-HPU-MBB 27 184 73 145 586 21.7
2. Gray,Jeremiah-DUC-MBB 27 190 72 57 509 18.9
3. Diouf,Kalidou-CBU-MBB 34 254 11 97 616 18.1
4. JT Roach-CUI 30 181 87 61 510 17.0
5. Brown,Kendall-ARTU-MBB 26 131 30 125 417 16.0
6. Trevor Treinen-BU-MBB 28 138 56 110 442 15.8
7. Hill, Trevor-DX-M 30 155 14 132 456 15.2
8. Simister, Brandon-DX-M 28 123 67 110 423 15.1
9. Beverly, Preston-PLNU 30 163 12 115 453 15.1
10. Pope, Austin-CUH-MBB 28 156 23 79 414 14.8
11. McClain,Darien-APU-MBB 32 134 73 126 467 14.6
12. Heading,Jordan-CBU-MBB 34 172 66 75 485 14.3
13. Chambers,Brian-CUI 30 147 37 94 425 14.2
14. Burt, Sam-FPU-MBB 28 152 0 89 393 14.0
15. Janssen, Jonathan-HPU-MBB 28 146 49 41 382 13.6
16. Kutlesic,Petar-APU-MBB 32 150 17 101 418 13.1
17. Scheive, Erik-CUH-MBB 28 139 37 48 363 13.0
18. Tad Dufelmeier-CUI 31 151 34 65 401 12.9
19. Callaghan, Ryley-UHH-MBB 25 105 64 49 323 12.9
20. Worthy,Mandrell-APU-MBB 32 144 33 79 400 12.5
21. Straughan, Jake-FPU-MBB 22 85 60 42 272 12.4
22. Johnson, Devin-UHH-MBB 26 132 0 56 320 12.3
23. Thomas,Cedric-DUC-MBB 27 103 3 118 327 12.1
24. Taylor,Alonzo-HNU-MBB 31 112 46 94 364 11.7
25. Satterthwaite, Ziggy-PLNU 31 146 0 62 354 11.4
26. Green,Andre-HNU-MBB 31 122 34 67 345 11.1
27. Bridges, Justin-CUH-MBB 28 114 38 45 311 11.1
28. Langerveld,Corey-APU-MBB 32 131 48 43 353 11.0
29. Antunez, Adrian-FPU-MBB 28 126 12 43 307 11.0
30. Lange,Cory-CBU-MBB 31 105 75 50 335 10.8
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Federico, Niksha-HPU-MBB 27 78 203 281 10.4
2. Kutlesic,Petar-APU-MBB 32 91 191 282 8.8
3. Diouf,Kalidou-CBU-MBB 34 65 224 289 8.5
4. Reed, Brett-CUH-MBB 26 91 119 210 8.1
5. Burt, Sam-FPU-MBB 28 70 142 212 7.6
6. Isaiah Jones-BU-MBB 26 59 126 185 7.1
7. Janssen, Jonathan-HPU-MBB 28 59 138 197 7.0
8. Beverly, Preston-PLNU 30 59 149 208 6.9
9. Alex Talma-BU-MBB 27 43 143 186 6.9
10. Futch,Christian-DUC-MBB 23 67 90 157 6.8
11. Mawugbe,Selom-APU-MBB 32 77 141 218 6.8
12. Berinobis, Randan-UHH-MBB 27 44 137 181 6.7
13. Johnson, Devin-UHH-MBB 26 64 110 174 6.7
14. Satterthwaite, Ziggy-PLNU 31 80 122 202 6.5
15. Niven,Cameron-ARTU-MBB 25 54 104 158 6.3
16. Gray,Jeremiah-DUC-MBB 27 27 142 169 6.3
17. Christensen, Toby-FPU-MBB 28 33 135 168 6.0
18. Suber,Anthony-NDNU-MBB 25 41 106 147 5.9
19. Hill, Trevor-DX-M 30 41 134 175 5.8
20. White, Skyler-PLNU 31 61 119 180 5.8
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Geoff Gerlach-CUI 31 109 168 .649
2. Satterthwaite, Ziggy-PLNU 31 146 227 .643
3. Davis,Dejon-CBU-MBB 34 102 161 .634
4. Diouf,Kalidou-CBU-MBB 34 254 406 .626
5. Isaiah Jones-BU-MBB 26 100 169 .592
6. Niven,Cameron-ARTU-MBB 25 110 187 .588
7. Burt, Sam-FPU-MBB 28 152 267 .569
8. Coleman, Aamondae-FPU-MBB 27 98 179 .547
9. Scheive, Erik-CUH-MBB 28 139 258 .539
10. Futch,Christian-DUC-MBB 23 90 170 .529
11. Beverly, Preston-PLNU 30 163 313 .521
12. Johnson, Devin-UHH-MBB 26 132 257 .514
13. Antunez, Adrian-FPU-MBB 28 126 252 .500
14. Tad Dufelmeier-CUI 31 151 306 .493
15. Worthy,Mandrell-APU-MBB 32 144 298 .483
 
ASSISTS Cl GP No. Avg/G
1. Tad Dufelmeier-CUI 31 164 5.3
2. Rodriguez, Josh-PLNU 31 151 4.9
3. Heading,Jordan-CBU-MBB 34 164 4.8
4. Hill, Trevor-DX-M 30 142 4.7
5. Pope, Austin-CUH-MBB 28 126 4.5
6. Callaghan, Ryley-UHH-MBB 25 106 4.2
7. Blake Shannon, Jr.-BU-MBB 27 109 4.0
8. McClain,Darien-APU-MBB 32 125 3.9
9. Bettis, Darnell-HPU-MBB 24 92 3.8
10. Simister, Brandon-DX-M 28 98 3.5
11. Antunez, Adrian-FPU-MBB 28 94 3.4
12. Perry,Marcelas-HNU-MBB 24 75 3.1
13. Wade,Chazz-NDNU-MBB 25 75 3.0
14. Williams,Jordan-DUC-MBB 27 80 3.0
15. Louis,RJ-NDNU-MBB 25 69 2.8
 
FREE THROW PCT Cl GP FT FTA Pct
1. Simister, Brandon-DX-M 28 110 122 .902
2. Davis,Dejon-CBU-MBB 34 74 86 .860
3. Worthy,Mandrell-APU-MBB 32 79 92 .859
4. McClain,Darien-APU-MBB 32 126 150 .840
5. Federico, Niksha-HPU-MBB 27 145 175 .829
6. Morgan,Cole-ARTU-MBB 26 78 95 .821
7. Louis,RJ-NDNU-MBB 25 79 101 .782
8. JT Roach-CUI 30 61 78 .782
9. Heading,Jordan-CBU-MBB 34 75 96 .781
10. Taylor,Alonzo-HNU-MBB 31 94 121 .777
11. Trevor Treinen-BU-MBB 28 110 143 .769
12. Rodriguez, Josh-PLNU 31 71 93 .763
13. Brown,Kendall-ARTU-MBB 26 125 166 .753
14. Chambers,Brian-CUI 30 94 127 .740
15. Berinobis, Randan-UHH-MBB 27 60 83 .723
 
STEALS Cl GP No. Avg/G
1. Hill, Trevor-DX-M 30 61 2.0
2. Chambers,Brian-CUI 30 60 2.0
3. Rodriguez, Josh-PLNU 31 56 1.8
4. Tad Dufelmeier-CUI 31 48 1.5
5. Morgan,Cole-ARTU-MBB 26 40 1.5
6. Wade,Chazz-NDNU-MBB 25 38 1.5
7. Federico, Niksha-HPU-MBB 27 40 1.5
8. Antunez, Adrian-FPU-MBB 28 41 1.5
9. Williams,Zuri-ARTU-MBB 26 38 1.5
10. JT Roach-CUI 30 43 1.4
11. Green,Andre-HNU-MBB 31 41 1.3
12. McClain,Darien-APU-MBB 32 40 1.3
13. Pope, Austin-CUH-MBB 28 33 1.2
14. Anderson, Nick-CUH-MBB 28 32 1.1
15. Trevor Treinen-BU-MBB 28 31 1.1
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Milivojevic, Stefan-ARTU-MBB 24 24 50 .480
2. Baity,Stephen-NDNU-MBB 25 35 75 .467
3. Rowell,Ty-CBU-MBB 34 53 123 .431
4. Simister, Brandon-DX-M 28 67 157 .427
5. Scheive, Erik-CUH-MBB 28 37 87 .425
6. Sanders,Jewels-HNU-MBB 30 41 98 .418
7. Ferris,Will-APU-MBB 32 56 135 .415
8. Straughan, Jake-FPU-MBB 22 60 148 .405
9. Tad Dufelmeier-CUI 31 34 84 .405
10. Nelson, Tanner-PLNU 29 56 139 .403
11. Callaghan, Ryley-UHH-MBB 25 64 162 .395
12. Trevor Treinen-BU-MBB 28 56 142 .394
13. Janssen, Jonathan-HPU-MBB 28 49 126 .389
14. Rowlands, David-HPU-MBB 28 36 93 .387
15. Lange,Cory-CBU-MBB 31 75 194 .387
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. JT Roach-CUI 30 87 2.9
2. Straughan, Jake-FPU-MBB 22 60 2.7
3. Federico, Niksha-HPU-MBB 27 73 2.7
4. Gray,Jeremiah-DUC-MBB 27 72 2.7
5. Callaghan, Ryley-UHH-MBB 25 64 2.6
6. Lange,Cory-CBU-MBB 31 75 2.4
7. Simister, Brandon-DX-M 28 67 2.4
8. McClain,Darien-APU-MBB 32 73 2.3
9. Blake Shannon, Jr.-BU-MBB 27 57 2.1
10. Walker, Dantley-CUH-MBB 28 58 2.1
11. Strong,Jamie-HNU-MBB 30 62 2.1
12. Trevor Treinen-BU-MBB 28 56 2.0
13. Heading,Jordan-CBU-MBB 34 66 1.9
14. Nelson, Tanner-PLNU 29 56 1.9
15. Wattree III, Eric-UHH-MBB 23 44 1.9
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Mawugbe,Selom-APU-MBB 32 87 2.7
2. Futch,Christian-DUC-MBB 23 40 1.7
3. White, Skyler-PLNU 31 45 1.5
4. Beverly, Preston-PLNU 30 42 1.4
5. Gray,Jeremiah-DUC-MBB 27 32 1.2
6. Niven,Cameron-ARTU-MBB 25 28 1.1
7. Diouf,Kalidou-CBU-MBB 34 38 1.1
8. Johnson, Devin-UHH-MBB 26 29 1.1
9. Janssen, Jonathan-HPU-MBB 28 28 1.0
10. Clark, Isaiah-DX-M 30 24 0.8
11. Green,Andre-HNU-MBB 31 22 0.7
12. Alex Talma-BU-MBB 27 19 0.7
13. Montgomery, Austin-DX-M 29 19 0.7
14. Mays,Romeo-DUC-MBB 23 15 0.7
15. Pope, Austin-CUH-MBB 28 18 0.6
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Pope, Austin-CUH-MBB 28 126 4.5 47 1.7 2.7
2. Bettis, Darnell-HPU-MBB 24 92 3.8 39 1.6 2.4
3. Wade,Chazz-NDNU-MBB 25 75 3.0 35 1.4 2.1
4. Simister, Brandon-DX-M 28 98 3.5 46 1.6 2.1
5. Callaghan, Ryley-UHH-MBB 25 106 4.2 54 2.2 2.0
6. Antunez, Adrian-FPU-MBB 28 94 3.4 50 1.8 1.9
7. Blake Shannon, Jr.-BU-MBB 27 109 4.0 58 2.1 1.9
8. Heading,Jordan-CBU-MBB 34 164 4.8 91 2.7 1.8
9. Perry,Marcelas-HNU-MBB 24 75 3.1 44 1.8 1.7
10. McClain,Darien-APU-MBB 32 125 3.9 75 2.3 1.7
11. Tad Dufelmeier-CUI 31 164 5.3 100 3.2 1.6
12. Rodriguez, Josh-PLNU 31 151 4.9 101 3.3 1.5
13. Hill, Trevor-DX-M 30 142 4.7 99 3.3 1.4
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Reed, Brett-CUH-MBB 26 91 3.5
