The Automated ScoreBook
Individual Statistics
Overall Statistics
The Automated ScoreBook
PacWest Overall Statistics (as of May 24, 2019)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Delgadillo, Thomas, AAU-BAS .420 44-44 169 30 71 7 4 1 13 89 .527 12 3 16 1 .465 1 3 10-13
Tovalin, Osvaldo, APU-BASE. .405 53-53 220 62 89 16 1 18 60 161 .732 18 10 24 2 .466 3 0 2-3
Kapeliela, Christi, HPU-BAS .383 49-49 188 40 72 11 3 6 39 107 .569 25 1 25 5 .452 3 0 1-1
Kleszcz, C., APU-BASE...... .381 53-53 202 65 77 16 3 26 62 177 .876 27 11 48 0 .469 5 0 7-8
Coffey, Sean, HPU-BASE..... .376 44-44 165 30 62 10 1 0 27 74 .448 21 8 10 8 .453 7 5 3-4
LAUTZ, MATT, CUI-BASE...... .374 47-47 171 49 64 9 4 3 20 90 .526 12 11 26 5 .446 1 2 18-19
Gomez, Justin, APU-BASE.... .354 52-48 181 44 64 12 0 9 37 103 .569 25 10 27 6 .452 3 0 2-3
Smith, Elijah, AAU-BASE.... .353 40-37 153 27 54 16 4 1 27 81 .529 9 3 25 5 .400 0 0 7-8
Herrera, Griffen, APU-BASE. .351 47-47 188 42 66 16 0 10 44 112 .596 14 9 13 4 .418 2 0 1-2
Warkentin, Michael, FPU-BAS .348 33-31 115 16 40 0 2 0 12 44 .383 11 5 20 1 .424 1 5 5-7
Tokunaga, Tanner, HPU-BASE. .347 47-47 170 39 59 8 1 1 22 72 .424 30 3 22 2 .451 1 2 21-24
Kim, Joseph, APU-BASE...... .346 46-31 133 26 46 8 0 5 29 69 .519 8 2 26 1 .389 1 0 1-1
Manago, UHH-BASE........... .343 30-29 105 13 36 3 2 0 13 43 .410 5 3 11 1 .389 0 1 6-7
Largusa, Jerron, BU-BASE... .343 48-48 178 47 61 13 1 8 44 100 .562 22 9 22 4 .430 5 0 12-14
MOORE, COOPER, CUI-BASE.... .340 47-47 150 30 51 12 1 6 37 83 .553 24 7 40 2 .439 6 0 5-7
Collins, Jackson, BU-BASE.. .339 42-36 121 26 41 8 0 9 34 76 .628 26 3 28 2 .464 1 0 2-4
DUDOIT, HALOA, CUI-BASE.... .335 47-47 194 32 65 8 1 0 12 75 .387 16 1 15 2 .387 1 4 1-4
Ruiz, William, HNU-BASE.... .329 48-46 155 33 51 9 1 5 23 77 .497 27 10 30 2 .456 1 0 3-6
Palos, Michael, PLNU-BAS... .328 41-38 122 21 40 6 0 1 10 49 .402 18 5 15 5 .434 0 6 0-2
Magro, Joey, BU-BASE....... .327 46-44 171 36 56 7 1 5 34 80 .468 19 6 18 4 .409 2 1 7-7
Sugimoto, UHH-BASE......... .327 39-34 110 32 36 4 2 1 20 47 .427 17 8 16 2 .439 4 8 11-12
Pries, Micah, PLNU-BAS..... .326 50-50 187 38 61 9 1 18 50 126 .674 23 4 13 5 .406 3 0 5-7
Alvarez, Tristen, FPU-BASE. .324 44-44 176 22 57 13 1 1 33 75 .426 16 7 16 6 .400 1 2 5-11
Layosa, Micah, HPU-BASE.... .323 46-42 155 31 50 6 4 1 24 67 .432 13 9 30 0 .398 4 4 3-4
GRIMES, NICK, CUI-BASE..... .321 45-42 156 24 50 10 0 0 14 60 .385 10 2 14 2 .367 1 13 3-4
Yamauchi, UHH-BASE......... .320 38-38 153 25 49 4 1 0 20 55 .359 7 3 8 2 .358 2 4 11-12
Robles, T., APU-BASE....... .319 37-31 119 35 38 7 1 12 42 83 .697 13 8 27 4 .418 1 0 0-1
Yamada, UHH-BASE........... .317 44-43 164 34 52 11 2 1 28 70 .427 26 6 16 2 .424 2 5 1-2
Summers, Justin, AAU-BASE.. .316 44-44 158 33 50 8 3 2 23 70 .443 25 7 33 0 .432 0 4 17-17
Mopas, Jordan, HPU-BASE.... .313 46-43 163 34 51 14 3 10 50 101 .620 14 15 20 2 .402 7 1 9-10
Takata, Travis, PLNU-BAS... .311 51-51 206 30 64 14 2 3 32 91 .442 12 4 23 6 .352 5 2 1-1
Aguilar, Jared, FPU-BASE... .309 42-37 139 24 43 8 0 5 30 66 .475 14 6 21 2 .391 2 1 2-2
Frakes, Ryan, HNU-BASE..... .309 44-39 136 24 42 7 0 4 26 61 .449 15 6 19 2 .391 4 2 2-4
Selco, Jake, HPU-BASE...... .300 41-29 110 21 33 7 0 6 21 58 .527 18 5 15 5 .418 1 0 4-4
Neal, UHH-BASE............. .299 38-33 127 15 38 4 0 0 12 42 .331 6 6 16 3 .357 1 2 3-4
Dodd, Nick, FPU-BASE....... .298 41-29 124 23 37 3 1 0 10 42 .339 5 2 20 2 .336 0 5 11-11
Kurahasi-Choy Foo,, HPU-BAS .298 44-39 141 24 42 6 1 1 15 53 .376 7 4 23 4 .346 1 1 2-2
Kostecka, Connor, BU-BASE.. .295 47-45 166 30 49 7 1 2 24 64 .386 11 5 32 4 .355 1 2 13-17
O'Toole, Brett, PLNU-BAS... .295 48-48 173 21 51 5 0 0 21 56 .324 12 7 32 3 .359 3 4 1-1
Hefner, Brian, FPU-BASE.... .288 45-44 177 34 51 14 1 6 21 85 .480 14 3 46 3 .347 2 0 11-12
Quire Jr., Joe, APU-BASE... .287 52-52 188 38 54 8 0 8 46 86 .457 23 7 38 6 .380 3 2 4-4
Romo, UHH-BASE............. .280 44-44 175 25 49 6 0 0 25 55 .314 9 8 25 3 .338 3 1 1-1
Balliet, John, PLNU-BAS.... .277 49-49 173 25 48 10 1 1 26 63 .364 22 4 37 1 .365 4 1 3-6
COLLINS, BAILEY, CUI-BASE.. .277 47-47 155 31 43 8 4 2 24 65 .419 23 5 32 4 .384 2 4 9-11
DONOVAN, JAIR, CUI-BASE.... .276 47-46 174 28 48 9 0 10 35 87 .500 19 5 35 3 .358 3 2 6-8
Ledgerwood, Justin, PLNU-BA .275 47-45 167 23 46 10 1 8 30 82 .491 17 2 53 6 .348 1 0 0-0
Aleman, Adam, FPU-BASE..... .275 35-31 109 13 30 5 0 0 9 35 .321 8 4 12 1 .347 0 6 2-3
Cruz, RobertAnthon, BU-BASE .275 47-47 189 35 52 14 1 5 33 83 .439 17 1 30 4 .333 3 0 4-8
Russell, UHH-BASE.......... .272 44-44 169 26 46 10 0 3 29 65 .385 15 5 44 4 .347 1 0 6-8
Daubin, Noah, AAU-BASE..... .271 38-34 129 13 35 9 0 1 19 47 .364 11 3 19 3 .338 2 0 2-2
Kanbara, UHH-BASE.......... .270 31-31 115 10 31 6 0 4 22 49 .426 3 3 25 1 .306 0 4 2-6
Bates, RJ, BU-BASE......... .266 41-35 139 22 37 9 0 8 29 70 .504 13 5 43 3 .350 0 0 3-3
Kaneshiro, Colby, PLNU-BAS. .257 48-48 171 30 44 10 0 7 31 75 .439 22 12 31 6 .380 0 2 0-0
Cody, Brandon, BU-BASE..... .257 47-45 179 30 46 10 3 5 29 77 .430 14 4 56 2 .322 2 0 12-14
Barcena, Fabian, AAU-BASE.. .254 35-33 114 12 29 8 1 0 14 39 .342 5 4 32 1 .309 0 5 1-2
May, Zak, AAU-BASE......... .250 38-33 124 21 31 2 1 6 35 53 .427 11 5 34 2 .324 5 6 1-2
Mora, Angel, AAU-BASE...... .243 38-33 111 12 27 5 0 2 17 38 .342 8 6 22 1 .328 0 0 0-2
Goudreau, Mychael, APU-BASE .241 53-53 199 42 48 10 1 5 35 75 .377 17 13 31 6 .339 1 2 0-0
Dodds, Ross, FPU-BASE...... .240 45-43 154 25 37 11 1 4 24 62 .403 8 13 35 6 .328 2 2 1-1
GARCIA III, TONY, CUI-BASE. .235 40-32 115 9 27 5 1 1 19 37 .322 9 1 23 1 .294 1 4 1-1
Dykstra, Casey, APU-BASE... .231 47-35 104 31 24 6 0 5 16 45 .433 21 7 33 2 .394 0 11 5-7
Cazares, Miguel, PLNU-BAS.. .221 42-42 136 24 30 2 0 1 15 35 .257 16 1 37 2 .299 4 8 6-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Bussard, Brad, HNU-BASE.... .218 42-37 124 19 27 4 1 3 15 42 .339 15 8 37 1 .340 0 3 1-2
Carlin, Josh, AAU-BASE..... .196 35-24 92 14 18 3 0 0 9 21 .228 10 5 14 0 .303 2 2 2-2
Curiel, Daniel, AAU-BASE... .185 35-35 119 18 22 7 2 0 7 33 .277 11 4 31 2 .276 0 5 1-1
--------------
Sugimoto, J, UHH-BASE...... 1.000 2-0 2 0 2 0 0 0 0 2 1.000 0 0 0 0 1.000 0 0 0-0
Sauceda, Marc, HPU-BASE.... .500 8-0 8 0 4 2 0 0 4 6 .750 0 0 1 0 .500 0 0 0-0
Gallagher, Joseph, HPU-BASE .500 4-0 2 3 1 1 0 0 2 2 1.000 2 2 1 0 .833 0 0 0-0
Summers, Jayson, AAU-BASE.. .500 2-0 2 0 1 0 0 0 2 1 .500 0 0 0 0 .500 0 0 0-0
ZUNIGA, JUAN, CUI-BASE..... .480 12-6 25 2 12 0 0 0 8 12 .480 1 0 6 0 .500 0 0 0-0
Piston, Tyler, BU-BASE..... .382 22-9 34 8 13 2 0 1 6 18 .529 6 2 7 0 .488 1 0 0-0
Robinson, Sean, HNU-BASE... .375 10-0 8 0 3 0 0 0 2 3 .375 0 0 3 0 .375 0 0 0-0
Abascal, Miguel, BU-BASE... .360 13-8 25 6 9 2 0 0 5 11 .440 5 3 5 1 .515 0 0 0-0
Yukumoto, Trey, HPU-BASE... .347 37-27 72 19 25 4 1 0 7 31 .431 15 2 12 1 .467 1 3 4-4
Kemp, Otto, PLNU-BAS....... .340 13-13 50 8 17 0 0 3 10 26 .520 1 4 13 1 .393 1 0 0-2
FUJISAKI, KYLE, CUI-BASE... .333 8-0 6 1 2 1 0 0 1 3 .500 4 0 3 0 .600 0 0 0-0
Pavlisin, Jack, APU-BASE... .333 16-1 6 8 2 0 0 0 1 2 .333 3 0 3 0 .556 0 0 0-0
Palagonia, UHH-BASE........ .333 4-0 3 1 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
Stroud, W., APU-BASE....... .326 38-20 86 16 28 6 0 1 16 37 .430 12 4 14 0 .431 0 0 2-3
Tsutomi, Matthew, HPU-BASE. .322 35-26 87 17 28 6 1 1 11 39 .448 6 2 15 0 .375 1 2 0-0
Morgan, Kiefer, HPU-BASE... .318 12-5 22 4 7 4 0 0 3 11 .500 3 0 3 0 .400 0 0 0-0
Banks, Evan, APU-BASE...... .308 27-8 39 5 12 2 0 2 8 20 .513 1 3 10 0 .372 0 0 1-1
Ho, UHH-BASE............... .303 32-25 89 13 27 3 0 0 10 30 .337 11 0 15 1 .380 0 3 9-9
Collins, Christian, FPU-BAS .300 14-10 30 5 9 1 0 0 3 10 .333 2 0 8 0 .344 0 0 0-0
Cosio, Carlos, HNU-BASE.... .297 36-26 101 13 30 2 2 0 6 36 .356 8 2 5 3 .360 0 3 1-2
DIMASCIO, ALEX, CUI-BASE... .294 27-20 68 10 20 4 0 1 13 27 .397 9 1 21 0 .375 2 1 1-2
Gamboa, Ryan, AAU-BASE..... .294 9-5 17 3 5 1 0 0 3 6 .353 3 2 5 0 .455 0 0 0-0
Cooper, Garrett, FPU-BASE.. .290 36-26 93 10 27 1 0 0 6 28 .301 10 2 14 4 .371 0 3 2-4
McGrady, Matt, FPU-BASE.... .290 33-21 69 8 20 7 0 1 14 30 .435 13 4 10 2 .425 1 2 0-0
Watson, Caleb, BU-BASE..... .289 23-16 38 5 11 0 0 1 8 14 .368 8 1 10 0 .426 0 2 1-1
Dunlap, Casey, PLNU-BAS.... .287 35-25 87 18 25 3 1 1 9 33 .379 11 6 17 3 .404 0 8 3-5
Gracey, Kyle, PLNU-BAS..... .286 34-25 105 15 30 6 0 1 8 39 .371 6 3 20 1 .342 0 2 3-3
Gallegos, Ryan, BU-BASE.... .286 28-25 84 25 24 6 0 3 16 39 .464 16 9 22 1 .450 0 0 0-0
Vegely, Bodie, FPU-BASE.... .286 7-0 7 1 2 0 0 1 3 5 .714 0 0 2 1 .286 0 0 0-0
Lackey, Andrue, FPU-BASE... .286 4-2 7 0 2 1 0 0 0 3 .429 0 0 4 0 .286 0 0 0-0
Higa, Richard, HPU-BASE.... .286 13-2 7 6 2 0 0 0 0 2 .286 1 0 2 0 .375 0 0 0-0
Labounty, Zach, BU-BASE.... .286 5-1 7 1 2 1 0 0 1 3 .429 0 1 0 0 .375 0 0 0-1
Flores, Angel, FPU-BASE.... .284 30-28 95 14 27 5 0 3 16 41 .432 12 4 18 2 .384 1 0 1-1
Rita, UHH-BASE............. .278 25-19 54 15 15 1 1 0 4 18 .333 6 6 13 0 .409 0 4 6-7
Calamese, UHH-BASE......... .278 15-6 18 6 5 2 0 1 6 10 .556 5 2 7 0 .480 0 0 0-1
Lindsay, Jarret, PLNU-BAS.. .275 16-14 40 6 11 0 0 0 0 11 .275 13 1 10 1 .463 0 2 0-0
Buglino, Andrew, BU-BASE... .272 41-27 92 14 25 3 0 0 13 28 .304 8 3 17 0 .340 3 4 2-2
Golembiewski, Alex, AAU-BAS .269 32-18 78 15 21 1 1 0 11 24 .308 0 2 25 2 .288 0 2 1-1
Nelson, Joshua, HNU-BASE... .265 28-22 83 9 22 6 0 3 20 37 .446 7 1 24 1 .326 1 0 3-5
Russ, Austin, APU-BASE..... .264 25-18 72 8 19 3 0 2 7 28 .389 8 5 17 0 .372 1 0 0-0
Bannister, Jared, HPU-BASE. .262 31-17 65 8 17 2 0 2 15 25 .385 8 4 13 1 .367 2 0 0-0
Gardiner, Donnie, AAU-BASE. .259 30-22 85 7 22 2 0 0 11 24 .282 8 2 3 4 .333 1 0 0-1
MARTIN II, CHRIS, CUI-BASE. .257 35-31 105 12 27 4 1 0 13 33 .314 4 0 21 1 .282 1 6 2-2
Garcia, Gabriel, HPU-BASE.. .255 26-15 47 6 12 3 0 0 6 15 .319 7 1 11 0 .357 1 0 0-0
Bartelme, Zachary, HNU-BASE .250 14-4 24 3 6 2 0 0 1 8 .333 2 0 6 1 .308 0 0 0-0
Affonso, Nathaniel, HPU-BAS .250 12-2 16 4 4 0 1 0 1 6 .375 1 0 4 1 .294 0 0 0-0
Hammond, Jaxon, APU-BASE... .250 8-3 8 4 2 0 0 0 1 2 .250 2 1 3 0 .455 0 0 0-0
MAHAFFY, LOGAN, CUI-BASE... .250 6-1 4 1 1 0 0 0 1 1 .250 0 0 1 0 .250 0 1 1-1
Park, Ryan, PLNU-BAS....... .250 9-0 4 3 1 0 0 0 1 1 .250 4 1 1 0 .667 0 1 0-0
Castaneda, Diego, HNU-BASE. .250 5-0 4 2 1 0 0 0 1 1 .250 2 0 1 0 .500 0 0 0-0
De La Cruz, A., PLNU-BAS... .244 22-9 45 7 11 2 1 3 11 24 .533 3 2 11 1 .320 0 0 0-0
Lugo, UHH-BASE............. .242 24-21 62 12 15 2 1 1 6 22 .355 8 3 6 2 .351 1 3 1-1
Layugan, Kyle, HPU-BASE.... .238 35-25 105 12 25 6 0 1 14 34 .324 3 2 24 2 .268 2 2 2-3
Gwerder, Drew, HNU-BASE.... .238 32-21 80 11 19 4 1 0 10 25 .313 12 2 18 1 .337 4 2 0-2
SCHONEBAUM, CALVIN, CUI-BAS .235 19-8 34 1 8 0 0 1 6 11 .324 3 1 9 1 .308 1 0 0-1
TURNER, CARL, CUI-BASE..... .233 21-12 43 5 10 2 0 0 12 12 .279 2 1 11 0 .277 1 1 1-2
Lewis, Dylan, FPU-BASE..... .231 15-13 52 4 12 2 0 0 5 14 .269 5 1 15 0 .310 0 1 4-6
Vollmer, Cameron, HNU-BASE. .230 30-25 74 11 17 1 0 1 11 21 .284 11 6 9 4 .370 1 1 0-0
Laine, Garret, FPU-BASE.... .226 23-18 62 9 14 3 1 0 3 19 .306 4 2 18 0 .294 0 3 1-1
Fritchman, Michael, BU-BASE .222 10-1 9 2 2 0 0 0 0 2 .222 5 0 2 0 .500 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Bourgeois, Anj, BU-BASE.... .217 24-14 46 9 10 1 0 0 8 11 .239 7 1 5 1 .327 1 1 2-3
Anton, Jarrett, FPU-BASE... .214 22-11 42 3 9 2 0 1 7 14 .333 3 2 9 0 .298 0 0 0-0
Erwin, George, HNU-BASE.... .214 10-1 14 0 3 1 0 0 0 4 .286 0 0 5 0 .214 0 0 0-0
Terry, Danny, HNU-BASE..... .210 29-12 62 6 13 2 1 2 13 23 .371 3 0 10 1 .246 0 0 1-1
Dawson, Taj, AAU-BASE...... .209 30-30 86 15 18 2 0 1 8 23 .267 14 3 23 0 .337 1 3 4-5
Uribe, Alante, HNU-BASE.... .208 38-26 96 10 20 7 0 2 13 33 .344 9 0 36 3 .269 3 1 0-0
Bustos, Jalen, HPU-BASE.... .208 36-18 77 10 16 5 2 1 13 28 .364 7 3 23 2 .289 3 1 0-0
McCanless, Ryan, HNU-BASE.. .200 35-23 85 6 17 0 0 1 7 20 .235 15 1 38 1 .324 1 1 1-1
HERSH, SHANE, CUI-BASE..... .200 26-18 65 7 13 3 1 0 7 18 .277 7 0 10 1 .270 2 2 2-3
Baca, Tyler, BU-BASE....... .200 23-6 20 12 4 0 0 0 1 4 .200 5 3 7 0 .429 0 0 7-7
Spilsbury, Caden, AAU-BASE. .200 13-3 20 1 4 0 0 0 5 4 .200 1 0 4 0 .238 0 0 0-0
BONN, WILL, CUI-BASE....... .200 10-2 10 2 2 0 0 0 1 2 .200 4 0 3 0 .429 0 1 0-0
Van Antwerp, Andy, BU-BASE. .197 36-18 71 8 14 1 0 0 4 15 .211 13 2 20 1 .337 0 1 4-5
Bicos, UHH-BASE............ .192 22-17 52 8 10 3 0 1 5 16 .308 5 6 16 0 .328 1 0 1-1
Morin, Joe, HPU-BASE....... .192 24-7 26 6 5 1 0 0 3 6 .231 3 1 10 0 .290 1 0 3-3
CASTRO, DOMINIC, CUI-BASE.. .188 29-8 32 5 6 2 0 0 3 8 .250 2 3 12 0 .289 1 0 0-1
Galindo, Anthony, HNU-BASE. .187 32-27 75 8 14 2 0 2 8 22 .293 11 2 22 1 .303 1 2 1-1
Ledesma, E., APU-BASE...... .182 10-1 11 1 2 1 0 0 1 3 .273 2 0 2 1 .308 0 0 0-1
Aubort, UHH-BASE........... .180 20-12 50 8 9 3 0 0 5 12 .240 3 1 11 0 .241 0 0 1-1
Roose, Aaron, APU-BASE..... .176 25-10 34 7 6 1 1 0 3 9 .265 6 2 4 1 .333 0 3 1-1
Fujinaga, Ryan, HNU-BASE... .174 21-9 23 2 4 1 0 0 0 5 .217 2 0 6 0 .240 0 4 0-0
VILLEGAS, COLLIN, CUI-BASE. .172 11-9 29 4 5 1 0 0 1 6 .207 3 0 11 0 .250 0 0 0-0
Greene, Trent, FPU-BASE.... .172 26-8 29 5 5 1 1 0 2 8 .276 2 1 12 1 .250 0 0 0-1
Macis, Nathan, AAU-BASE.... .167 7-0 6 1 1 1 0 0 0 2 .333 1 0 2 0 .286 0 0 0-0
Coito, Ben, FPU-BASE....... .167 21-0 6 4 1 0 0 0 0 1 .167 1 0 2 0 .286 0 0 3-5
Gray, Andrew, HNU-BASE..... .167 9-1 6 1 1 0 0 0 0 1 .167 1 0 2 0 .286 0 0 0-0
Estrella, Nick, APU-BASE... .167 3-2 6 1 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0
Wilson, Dylan, HNU-BASE.... .163 23-12 43 12 7 3 0 0 1 10 .233 8 5 17 0 .357 0 0 2-2
Anderson, Nico, PLNU-BAS... .158 28-3 19 9 3 1 0 0 4 4 .211 0 1 8 0 .200 0 0 0-0
Beemer, Cole., BU-BASE..... .154 23-7 26 6 4 1 1 0 3 7 .269 8 2 5 0 .389 0 1 1-1
McIntosh, Robbie, HNU-BASE. .148 18-7 27 6 4 1 0 0 2 5 .185 9 0 5 2 .351 1 0 0-0
Hennings, Noah, PLNU-BAS... .143 9-5 21 2 3 1 0 0 2 4 .190 2 1 8 1 .250 0 0 0-0
Elms, Thomas, BU-BASE...... .143 11-0 7 2 1 1 0 0 0 2 .286 0 0 4 0 .143 0 0 3-3
Shigematsu, UHH-BASE....... .143 9-0 7 0 1 0 0 0 1 1 .143 0 0 5 0 .143 0 0 0-0
Olvera, Joe, HNU-BASE...... .138 40-29 80 5 11 2 1 0 2 15 .188 9 3 22 0 .247 1 3 2-2
Trudel, Cameron, HNU-BASE.. .133 10-2 15 1 2 1 0 0 0 3 .200 2 0 6 0 .235 0 0 0-0
Carlos, Christian, HNU-BASE .130 30-18 54 2 7 2 0 1 5 12 .222 1 1 24 2 .161 0 5 0-0
Padilla, Noah, HNU-BASE.... .125 31-14 56 5 7 0 0 0 7 7 .125 7 3 15 3 .258 0 1 0-0
14, UHH-BASE............... .125 2-2 8 0 1 0 0 0 2 1 .125 0 0 3 0 .125 0 0 1-1
Sugimoto, D, UHH-BASE...... .125 3-3 8 1 1 0 0 0 2 1 .125 1 1 2 0 .300 0 0 0-0
Guerrero, Jay, HNU-BASE.... .111 6-2 9 1 1 0 0 0 1 1 .111 3 0 2 0 .333 0 0 0-0
Johnson, Brady, HPU-BASE... .100 7-1 10 2 1 1 0 0 1 2 .200 1 1 5 0 .250 0 0 0-0
Uyeda, Jarred, HPU-BASE.... .100 15-3 10 2 1 0 0 0 3 1 .100 2 3 3 0 .400 0 1 0-0
Gann, Christopher, HNU-BASE .098 21-14 41 3 4 2 0 0 2 6 .146 4 1 18 0 .191 1 2 2-2
Haynes, Haden, FPU-BASE.... .097 14-9 31 4 3 0 0 1 1 6 .194 3 0 14 1 .176 0 1 0-0
Casper, Ryan, PLNU-BAS..... .083 7-3 12 2 1 0 0 0 1 1 .083 3 0 3 0 .267 0 2 0-0
Nemeth, Jacob, APU-BASE.... .083 13-1 12 1 1 1 0 0 2 2 .167 2 0 4 0 .214 0 0 0-0
Reardon, Keenan, HNU-BASE.. .069 21-11 29 3 2 0 0 0 1 2 .069 4 1 15 0 .206 0 1 0-0
Pho, R., HNU-BASE.......... .000 6-1 6 2 0 0 0 0 0 0 .000 2 0 4 0 .250 0 0 0-0
Komatsu, UHH-BASE.......... .000 8-2 6 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Yamashiro, UHH-BASE........ .000 4-1 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Soria, Brett, APU-BASE..... .000 6-1 5 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
Takasaki, Kacee, HPU-BASE.. .000 5-0 3 2 0 0 0 0 1 0 .000 1 0 1 0 .250 0 0 0-0
Tsai, M., APU-BASE......... .000 7-0 3 2 0 0 0 0 0 0 .000 2 0 1 0 .400 0 1 0-0
Valadez, UHH-BASE.......... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Anderson, Travis, FPU-BASE. .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
BRANNOCK, MORGAN, CUI-BASE. .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Burleson, UHH-BASE......... .000 2-1 1 1 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 0-0
Santoyo, Marcos, FPU-BASE.. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Iwamasa, UHH-BASE.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Briscoe, Kyle, FPU-BASE.... .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Patrick, Isaiah, APU-BASE.. .000 2-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Matrone, B., APU-BASE...... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Ward, Caleb, APU-BASE...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Vercoe, Keegan, APU-BASE... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Argarin, UHH-BASE.......... .000 2-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Hill, Jeff, HNU-BASE....... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
O'Callaghan, Garre, HNU-BAS .000 3-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Verhees, Mason, AAU-BASE... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Hyun, Bryant, APU-BASE..... .000 6-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Jorgenson, Hayden, APU-BASE .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Woodall, A., APU-BASE...... .000 5-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Acuna, J., APU-BASE........ .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Kaser, Ben, AAU-BASE....... .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Englert, Brayden, BU-BASE.. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Ludeman, Josh, BU-BASE..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Muneno, Joshua, HPU-BASE... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - Neal UHH- 3, Flores, A. FPU- 1, Palos PLNU 1, Roose, A. APU- 1, Layugan, K. HPU- 1.
The Automated ScoreBook
PacWest Overall Statistics (as of May 24, 2019)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
O'Callaghan, Garre, HNU-BAS 2.48 4-3 12 9 1 1/1 0 69.0 59 25 19 24 79 11 2 3 265 .223 5 6 0
Zack Noll, PLNU-BAS....... 2.92 10-2 14 14 1 0/1 0 83.1 72 28 27 29 102 12 0 4 304 .237 6 0 1
Kearney, Declan, APU-BASE.. 2.92 6-1 15 10 2 0/1 3 64.2 56 23 21 27 53 11 1 6 239 .234 1 8 0
Woodall, A., APU-BASE...... 3.30 8-2 15 14 2 1/0 0 92.2 93 38 34 20 61 7 1 8 349 .266 1 9 4
Estrella, Nick, APU-BASE... 3.39 10-1 14 14 0 0/1 0 82.1 73 33 31 25 65 7 0 9 306 .239 6 7 1
Garkow, Nathan, PLNU-BAS... 3.53 6-3 14 10 2 0/1 0 66.1 65 35 26 27 59 12 0 12 253 .257 3 1 0
